GE® 30" Stainless Steel Free Standing Gas Range
Model #: JGBS60REKSS$849.00
CONTACT STORE FOR
AVAILABILITY
For screen reader problems with this website, please call319-653-24413 1 9 6 5 3 2 4 4 1Standard carrier rates apply to texts.
Washington TV & Appliance
319-653-2441
GE® 30" Black Free Standing Gas Range with 4.8 Cu. Ft. total capacity, sealed cooktop burners and heavy duty gates
Controls | Mechanical |
---|
Electrical Requirements | 120 V; 60 Hz; 15 A |
---|
Drawer Type | Broiler |
---|
Depth w/Door Open | 46.25 |
---|---|
Shipping Weight | 165 |
Interior Dimensions | 24" x 18.5" x 19" (W x H x D) |
Weight | 145 |
Ignition | Electronic |
---|---|
Type Burner | Sealed |
Number of Oven(s) | 1 |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Cleaning Method | Standard Cleaning |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Grate Material | Steel |
Grate Styling | Continuous Grates |
Light(s) | Incandescent |
Grate Color | Black |
Door Swing Option | Drop Down |
Product Weight (lbs.) | 145 |
---|---|
Air Fry | No |
Cooktop Features | Sealed Burners, LP Convertible, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Grate Material | Steel |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | Black |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.75 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Sabbath Mode |
Oven Cleaning Method | Manual Clean |
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$46.99
3 Year Parts & Labor Warranty $500 - $999.99
$78.99
5 Year Parts & Labor Warranty $500 - $999.99
$149.99
Haul Away
Haul Away Service
$20.00
Haul Appliance to Different Room
$20.00
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$16.99
Qualifies for Exclusive GE Black November up to $600 Rebate
CONTACT STORE FOR
AVAILABILITY
CONTACT STORE FOR
AVAILABILITY
Enough room to cook an entire meal at once
Contains spills and make cleaning quick and easy
Smooth surface makes cleaning by hand easier
Easily-assessable controls make it simple to control the stovetop and oven
Durable grates are easy to clean and can hold a wide variety of cookware on the stove
A versatile heating element allows for more cooking options in the oven
Product Weight (lbs.) | 145 |
Air Fry | No |
Cooktop Features | Sealed Burners, LP Convertible, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Grate Material | Steel |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | Black |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.75 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Grate Material: | Steel |
Grate Styling: | Continuous Grates |
Light(s): | Incandescent |
Grate Color: | Black |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46.25 |
Shipping Weight: | 165 |
Interior Dimensions: | 24" x 18.5" x 19" (W x H x D) |
Weight: | 145 |
Controls: | Mechanical |
Ignition: | Electronic |
Type Burner: | Sealed |
Number of Oven(s): | 1 |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Cleaning Method: | Standard Cleaning |
Electrical Requirements: | 120 V; 60 Hz; 15 A |
Drawer Type: | Broiler |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.