Improved Focus Detect & Selective AF
A Joystick Controller on the back can be used to smoothly and intuitively select focus blocks inside the focusing area grid overlay. A new 225-Area AF focus detection area has been massively increased from 49 (conventional LUMIX G cameras) to 225 points. The Custom Multi AF mode enables free selection of blocks inside the 225 focusing area.
Large 0.83x OLED Viewfinder
A massive, super high-resolution 3,680k-dot OLED Live View Finder (LVF) improves visibility for perfect framing even under direct sunlight. With Panasonic’s highest-level 0.83x magnification to date and a long 21mm eye point distance, it is excellent for people who wear glasses.
Eliminate Effects of Camera Shake
5-Axis Dual I.S. 2.0 (Image Stabilizer) intelligent compensation yields the equivalent of 6.5-stops in slower shutter speed. Shake is nearly eliminated in both body and lens even while telephoto shooting. It also works in both photo and video recording, including 4K video. Even lenses not equipped with Optical Image Stabilizers (O.I.S.) can benefit from the LUMIX G9 in-body image stabilization.
Large Status LCD
A new status LCD instantly confirms the camera's settings. Convenient for shooting with frequent settings adjustments, and for simply framing with the viewfinder and rear monitor.
Professional Dual SD Card Slots
Equipped with dual SD card slots for larger capacity recording and efficient file arrangement. Relay recording allows for swapping a full card out for an empty card for virtually endless recording. A backup mode allows continuous recording on one card while starting and stopping recording on the other card. Simultaneous record duplicates recording on both cards.
4K 60p Video & Slow-Motion Effects
Outstanding video performance with high-precision, silky-smooth 4K 60p recording (QFHD 4K: 3840 x 2160 / MP4). Plus, high-speed video recording yields a dramatic slow motion effect in 4K (60 fps max. 2x slower [30p playback]) or Full HD (180 fps max. 6x slower [30p playback]) quality.
Fast Access to Custom Setup
A conveniently located function (Fn) Lever lets you quickly switch between precise custom settings. Great for instantly changing from RAW to JPEG, or shooting while switching between color and monochrome.
Customizable AF
With customized AF settings, adjust AF directionality depending on the scene.
Custom Selectable AF Zone
Focus area group size and position are customizable for Multi AF / Custom Multi AF.
High-Performance Shutter
The shutter unit is durable for approx. 200,000 times release. Not only does it offer the highest shutter speed at max. 1/8000 to capture fast-moving, spur-of-the-moment shots, you can also achieve impressive de-focus effects with fast aperture lenses under bright light.
Rugged Design
The LUMIX G9 is built tough to withstand heavy professional use. It is freezeproof down to -10-degrees in addition to splash / dustproof construction thanks to weather sealing on every joint, dial and button. A magnesium alloy full diecast armor frame makes the body lightweight yet durable while bringing ruggedness to the compact size.
USB Power Supply
USB power supply compatibility. Shoot while connected to the battery charger and eliminate worry about remaining battery power. A useful feature for nature photography when you need to wait patiently for the shot to happen.
Optional Vertical / Battery Grip
By using two batteries — one in the camera and the other in the grip — the optional DMW-BGG9 doubles battery life. Exclusively designed for the LUMIX G9, it perfectly matches its rugged design, yet provides familiar controls and a comfortable grip during vertical shooting.
Product Highlights
Full resolution 20.3-megapixel sensor, plus 80 megapixels high-resolution JPEG /RAW in-camera image.
Fast 0.04 sec. (approx.) lock focus result *1 from a new LUMIX ultra high-speed AF technology. 60 fps [AFS] electronic shutter or 20 fps [AFC] electronic shutter high-speed burst in full-res.
Massive 3,680K-dot OLED Live View Finder [LVF] with 120 fps refresh rate, 0.83X magnification, and blackout free 100% field of view.
5-Axis Dual I.S2 combines data from a gyro, accelerometer, & image sensors for stabilization performance of 6.5 stops lower shutter speeds, when combined with LUMIX O.I.S. lenses with 2-Axis I.S.
Dual UHS-II SD Card slots for in-camera backup, relay, or format allocation recording.
Lighted top mounted Status LCD for at a glance feedback on camera setup.
General Specs
Depth (in.) | 3.61 |
Width (in.) | 5.39 |
Height (in.) | 3.83 |
Digital Zoom | 4 |
Megapixels (Total) | 20.3 |
Compatible Memory Formats | SD, SDHC, SDXC, UHS-I, UHS-II Cards |
Media Card Slot | Yes |
Memory Cards Supported | SD Card |
Resolution | 3840 x 2160 |
Type
Type | Digital Single Lens Mirrorless camera |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Recording media | (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens mount | Micro Four Thirds mount |
Image Sensor
Type | Live MOS Sensor |
Total pixels | 21.77 Megapixels |
Camera effective pixels | 20.33 Megapixels |
Color filter | Primary color filter |
Dust reduction system | Supersonic wave filter |
Recording System
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Color Space | sRGB, AdobeRGB |
Continuous recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, Approx. 120 min (rear monitor), 110 min (LVF) with H-ES12060 |
Continuous recordable time (Motion picture) | AVCHD [FHD/60i]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, Approx. 120 min (rear monitor), 120 min (LVF) with H-ES12060 |
Continuous recordable time (Motion picture) | MP4 [4K/60p]: Approx. 120 min (rear monitor), 110 min (LVF) with H-FS12060, Approx. 110 min (rear monitor), 110 min (LVF) with H-ES12060 |
Continuous recordable time (Motion picture) | MP4 [4K/30p]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, Approx. 130 min (rear monitor), 120 min (LVF) with H-ES12060 |
Actual recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, Approx. 60 min (rear monitor), 55 min (LVF) with H-ES12060 |
Actual recordable time (Motion picture) | AVCHD [FHD/60i]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, Approx. 60 min (rear monitor), 60 min (LVF) with H-ES12060 |
Actual recordable time (Motion picture) | MP4 [4K/60p]: Approx. 60 min (rear monitor), 55 min (LVF) with H-FS12060, Approx. 55 min (rear monitor), 55 min (LVF) with H-ES12060 |
Actual recordable time (Motion picture) | MP4 [4K/30p]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, Approx. 65 min (rear monitor), 60 min (LVF) with H-ES12060 |
Recording File Format
Still image | JPEG (DCF, Exif 2.31), RAW |
6K PHOTO / 4K PHOTO | 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) |
6K PHOTO / 4K PHOTO | 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) |
Motion picture | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)) |
Motion picture | AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch) |
File Size(Pixels) - Still Image
4:3 | 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 10368x7776(XL) / 7296x5472(LL) / 4992x3744(6K PHOTO) / 3328x2496(4K PHOTO) High Resolution Mode. |
3:2 | 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 10368x6912(XL) / 7296x4864(LL) / 5184x3456(6K PHOTO) / 3504x2336(4K PHOTO) High Resolution Mode. |
16:9 | 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 10368x5832(XL) / 7296x4104(LL) / 3840x2160(4K PHOTO) High Resolution Mode. |
1:1 | 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 7776x7776(XL) / 5472x5472(LL) / 2880x2880(4K PHOTO) High Resolution Mode. |
Wireless
WiFi | Wi-Fi2.4GHz (STA/AP) (IEEE802.11b/g/n) |
WiFi | Wi-Fi5GHz (STA) (IEEE 802.11a/n/ac) 5GHz Wi-Fi is not available in some countries. |
WiFi | 1-11, 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 ch |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
QR code connection / Password-less connection | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
View Finder
Type | OLED Live View Finder (3,680k dots) |
Field of view | Approx. 100% |
Magnification | Approx. 1.66x / 0.83x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 |
Eye point | Approx. 21 mm from eyepiece lens |
Diopter adjustment | -4.0 - +3.0 (dpt) |
Eye sensor | Yes |
Display speed | 120fps / 60fps |
Focus
Type | Contrast AF system |
DFD technology | Yes |
Post Focus | Yes |
Focus Stacking | Yes |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 225-Area / Custom Multi / 1-Area / Pinpoint |
AF mode | (Full area touch is available) (Scalable AF frame size and flexible AF position) |
AF detective range | EV -4 - 18 (ISO100 equivalent) |
AF assist lamp | Yes |
AF lock | Yes (AF/AE LOCK button) |
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF-Point Scope Setting, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Exposure Control
Light metering system | 1,728-zone multi-pattern sensing system |
Light metering mode | Multiple / Center Weighted / Spot |
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
ISO sensitivity (Standard Output Sensitivity) | Still image: Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) |
ISO sensitivity (Standard Output Sensitivity) | Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
AE lock | Yes (AF/AE LOCK button) |
White Balance
White balance | AWB / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
White balance adjustment | Blue/Amber bias, Magenta/Green bias |
Color temperature setting | 2500-10000K in 100K |
Shutter
Type | Focal-plane shutter |
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 |
Shutter speed | Electronic first curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 |
Shutter speed | Electronic shutter: 1/32,000 - 1 |
Shutter speed | Motion picture: 1/16,000 - 1/25 |
Shutter life | Approx. 200,000 images |
Self timer | 10sec, 3 images / 2sec / 10sec |
Remote control | Remote control with Bulb function by DMW-RSL1 (sold separately) |
Bracket
AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
Aperture Bracket | 3, 5 or all positions in 1 EV step |
Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels |
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis, color temperature setting |
Burst Shooting
Burst speed | [Mechanical shutter / Electronic first curtain shutter]AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) When H-ES12060 is used. |
Burst speed | [Mechanical shutter / Electronic first curtain shutter]AFF/AFC: H: 9 frames/sec (with Live View), M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) When H-ES12060 is used. |
Burst speed | [Electronic shutter]AFS/MF: SH2: 60 frames/sec, SH1: 20 frames/sec, H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Burst speed | [Electronic shutter]AFF/AFC: SH2: 20 frames/sec, SH1: 20 frames/sec, H: 9 frames/sec (with Live View), M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Number of recordable images | [H/M/L] More than approx. 60 images (when there are RAW files with the particular speed.) |
Number of recordable images | [H/M/L] More than approx. 600 images (when there are no RAW files and using a card with SD Speed Class with "UHS-II UHS Speed Class 3 (U3)".) |
Number of recordable images | (depending on memory card size, battery power, picture size, and compression) |
Number of recordable images | [SH2/SH1] More than approx. 50 images |
Number of recordable images | (depending on memory card size, battery power, picture size, and compression) |
Time Lapse Shot
Flash
Flash type | TTL External Flash (sold separately) |
Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off For iA, iA+ only. |
Synchronization speed | Less than 1/250 second |
Flash output adjustment | 1/3EV step ±3EV |
Flash synchronization | 1st Curtain Sync., 2nd Curtain Sync. |
Synchronization for flash dimming and exposure compensation | Yes |
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch |
Flash sync socket | Yes |
Rear Monitor
Type | TFT LCD monitor with static touch control |
Monitor size | Free-angle 3.0-inch (7.5cm) / 3:2 aspect |
Pixels | Approx. 1,040k dots |
Filed of view | Approx. 100% |
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
Live View
Digital zoom | 2x, 4x |
Extra Tele Conversion | Still image: Max. 2x |
Extra Tele Conversion | 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1) |
Extra Tele Conversion | Motion picture: 2.7x (FHD), 1.4x (4K) |
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) |
Function Button
REC | Wi-Fi / Q.MENU / Video Record / LVF/Monitor Switch / LVF/Monitor Disp. Style / AF-Point Scope / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / 1 Shot RAW+JPG / 1 Shot Spot Metering / 1 Shot 6K/4K PHOTO / Operation Lock / Dial Operation Switch / Destination Slot / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / AFS/AFF / Metering Mode / Burst Shot Setting / 6K/4K PHOTO / Self Timer / High Resolution Mode / Bracket / Highlight Shadow / i. Dynamic / i. Resolution / Min. Shtr Speed / Post Focus / HDR / Shutter Type / Flash Mode / Flash Adjust. / Wireless Flash Setup / Ex. Tele Conv. / Digital Zoom / Stabilizer / I.S. Lock (Video) / 4K Live Cropping / Motion Pic. Set / Picture Mode in Rec. / Mic Level Adj. / Mic. Directivity Adjust / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Monochrome Live View / Constant Preview / Rec Area / Step Zoom / Zoom Speed / Night Mode / ON/OFF of each item in White Balance / ON/OFF of each item in Photo Style / AF Mode/MF / Rec/Playback Switch / Off / Restore to Default / Focus Ring Lock / E-Stabilization (Video) / Mic Rec Level Disp. / Live View Boost |
PLAY | Wi-Fi / LVF/Monitor Switch / Rec/Playback Switch / Slot Change / 6K/4K Photo Play / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / RAW Processing / 6K/4K PHOTO Bulk Saving / Copy / Night Mode / Off / Restore to Default |
Playback
Playback mode | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Playback Mode (Normal / Picture Only / Video Only), Protect, Rating, Title Edit, Face Recognition Edit, RAW Processing, 6K/4K PHOTO Bulk Saving, 6K/4K PHOTO Noise Reduction, Light Composition, Clear Retouch, Text Stamp, Copy, Resize, Cropping, Rotate, Video Divide, Time Lapse Video, Stop Motion Video, Rotation Display, Picture Sort, Delete Confirmation, Creating Still Pictures from a Motion Picture |
Image Protection / Erase
Protection | Single / Multi or Cancel |
Erase | Single / Multi / All / Except Rating |
Print
Direct Print | PictBridge compatible |
Interface
USB | USB 3.0 Micro-B, SuperSpeed USB 3.0 Gen 1 |
HDMI | HDMI TypeA / VIERA Link |
HDMI | Video: Auto / 4K/60p / 4K/30p / 1080p / 1080i / 720p / 480p |
HDMI | Audio: Stereo |
HDMI | Monitor-through: 4:2:2 8bit (Except for [4K/60p]) / 4:2:0 8bit |
Remote input | φ2.5mm for remote |
External microphone input | φ3.5mm for external microphone |
External microphone input | Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). |
Headphone output | φ3.5mm for headphone |
Microphone | Stereo, Wind Noise Canceller: OFF / Low / Standard / High When attaching DMW-MS2 (sold separately). |
Speaker | Monaural |
SD card slot | Slot 1, Slot 2 |
Language
OSD language | Japanese, English, German, French, Italian, Spanish, Portuguese, Chinese (Traditional) |
Power
Battery | Li-ion Battery Pack (7.2V, 1860mAh, 14Wh) (included) |
Battery | USB power supply, USB power charging |
Battery life (CIPA standard) | Approx. 400 images (rear monitor), 380 images (LVF), 920 images (Power Save LVF mode) with H-FS12060 |
Battery life (CIPA standard) | Approx. 380 images (rear monitor), 360 images (LVF), 890 images (Power Save LVF mode) with H-ES12060 |
Battery life (CIPA standard) | Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
Battery grip | DMW-BGG9 (sold separately) |
Dimensions / Weights
Dimensions (W x H x D) | 136.9 x 97.3 x 91.6 mm / 5.39 x 3.83 x 3.61 inch (excluding protrusions) |
Weight | Approx. 658g / 1.45 lb (SD card x 1, Battery, Body) |
Weight | Approx. 586g / 1.30 lb (Body only) |
Weight | Approx. 978g / 2.16 lb (SD card x 1, Battery, H-ES12060 lens included) |
Operating Environment
Operating temperature | -10oC to 40oC (14oF to 104oF) |
Operating temperature | 10%RH to 80%RH |
Standard accessories | Battery Charger (AC Adaptor, USB connection Cable included), Battery Pack, Body Cap, Hot Shoe Cover, Eye Cup, Flash Syncro Socket Cap, Cover for the Battery Grip Connector, USB Connection Cable, Shoulder Strap |
Standard accessories | The DC-G9 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |