Samsung 2.1 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: ME21M706BAS$529.00
CONTACT STORE FOR
AVAILABILITY
For screen reader problems with this website, please call319-653-24413 1 9 6 5 3 2 4 4 1Standard carrier rates apply to texts.
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$46.99
x 1
3 Year Parts & Labor Warranty $500 - $999.99
$78.99
x 1
5 Year Parts & Labor Warranty $500 - $999.99
$149.99
x 1
Required for Use
Steel Fill Hoses for Dishwashers
$17.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Haul Appliance to Different Room
$20.00
x 1
Optional Accessories
Dishwasher Installation Kit
$8.99
x 1
CONTACT STORE FOR
AVAILABILITY
CONTACT STORE FOR
AVAILABILITY
CONTACT STORE FOR
AVAILABILITY
CONTACT STORE FOR
AVAILABILITY
Kilowatt Hrs. per Year: | 255 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Handle Type: | Recessed |
Shipping Weight: | 81.6 |
Cutout Dimensions: | 24" x 24.13" x 24" (WxHxD) |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Heavy: | Yes |
Light Wash: | Yes |
Number of Options: | 5 |
Hi Temp Wash: | Yes |
Glassware: | Yes |
Normal: | Yes |
Heavy Duty: | Yes |
Product Weight (lbs.) | 66.1 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Height (in.) | 33.75 |
Interior (Settings) | 15 |
Noise level (dB) | 51 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 24.13 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26.5 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quiet |
Dishwasher Features | Sensor Wash, 3rd Rack, Fingerprint Resistant Finish |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.